Subcategory
Evaporators and unit coolers
1,009–1,056 of 1,061 products
-
RIVACOLD Static evaporator REC 31060 Q=2,508kW · dT=10K · 3100x588x128mm 5204RV3316
-
RIVACOLD Static evaporator REC 31080 Q=3,343kW · dT=10K · 3100x780x128mm 5204RV3318
-
RIVACOLD Evaporator VR 110101 1100*210*75mm Q=0,257kW · dT=10K 5206RV4325
-
RIVACOLD Evaporator VR 11061 1100*140*75mm Q=0,185kW · dT=10K 5206RV4125
-
RIVACOLD Evaporator VR 11081 1100*175*75mm Q=0,238kW · dT=10K 5206RV4225
-
RIVACOLD Evaporator VR 130101 1300*210*75mm Q=0,308kW · dT=10K 5206RV4330
-
RIVACOLD Evaporator VR 13061 1300*140*75mm Q=0,222kW · dT=10K 5206RV4130
-
RIVACOLD Evaporator VR 13081 1300*175*75mm Q=0,286kW · dT=10K 5206RV4230
-
RIVACOLD Evaporator VR 15061 1500*140*75mm Q=0,259kW · dT=10K 5206RV4140
-
RIVACOLD Evaporator VR 15081 1500*175*75mm Q=0,334kW · dT=10K 5206RV4235
-
RIVACOLD Evaporator VR 170101 1700*210*75mm Q=0,409kW · dT=10K 5206RV4340
-
RIVACOLD Evaporator VR 17061 1700*140*75mm Q=0,295kW · dT=10K 5206RV4145
-
RIVACOLD Evaporator VR 17081 1700*175*75mm Q=0,380kW · dT=10K 5206RV4240
-
RIVACOLD Evaporator VR 21081 2100*175*75mm Q=0,474kW · dT=10K 5206RV4250
-
RIVACOLD Evaporator VR 23081 2300*175*75mm Q=0,522kW · dT=10K 5206RV4255
-
RIVACOLD Evaporator VR 25061 2500*140*75mm Q=0,442kW · dT=10K 5206RV4165
-
RIVACOLD Evaporator VR 27081 2700*175*75mm Q=0,616kW · dT=10K 5206RV4265
-
RIVACOLD Evaporator VR 31081 3100*175*75mm Q=0,710kW · dT=10K 5206RV4275
-
RIVACOLD Evaporator VR 330101 3300*210*75mm Q=0,916kW · dT=10K 5206RV4375
-
RIVACOLD Evaporator VR 40101 400*210*75mm Q=0,079kW · dT=10K 5206RV4305
-
RIVACOLD Evaporator VR 4061 400*140*75mm Q=0,057kW · dT=10K 5206RV4108
-
RIVACOLD Evaporator VR 50101 500*210*75mm Q=0,105kW · dT=10K 5206RV4310
-
RIVACOLD Evaporator VR 5061 500*140*75mm Q=0,076kW · dT=10K 5206RV4110
-
RIVACOLD Evaporator VR 5081 500*175*75mm Q=0,097kW · dT=10K 5206RV4210
-
RIVACOLD Evaporator VR 70101 700*210*75mm Q=0,156kW · dT=10K 5206RV4315
-
RIVACOLD Evaporator VR 7061 700*140*75mm Q=0,112kW · dT=10K 5206RV4115
-
RIVACOLD Evaporator VR 7081 700*175*75mm Q=0,144kW · dT=10K 5206RV4215
-
RIVACOLD Evaporator VR 90101 900*210*75mm Q=0,207kW · dT=10K 5206RV4320
-
RIVACOLD Evaporator VR 9061 900*140*75mm Q=0,149kW · dT=10K 5206RV4120
-
RIVACOLD Evaporator VR 9081 900*175*75mm Q=0,192kW · dT=10K 5206RV4220
-
RIVACOLD Evaporator VT 10170 1700*175*145mm Q=0,658kW · dT=10K 5206RV4745
-
RIVACOLD Evaporator VT 10180 1800*175*145mm Q=0,696kW · dT=10K 5206RV4750
-
RIVACOLD Evaporator VT 10190 1900*175*145mm Q=0,740kW · dT=10K 5206RV4755
-
RIVACOLD Evaporator VT 10210 2100*175*145mm Q=0,821kW · dT=10K 5206RV4760
-
RIVACOLD Evaporator VT 10250 2500*175*145mm Q=0,985kW · dT=10K 5206RV4775
-
RIVACOLD Evaporator VT 1050 500*175*145mm Q=0,167kW · dT=10K 5206RV4705
-
RIVACOLD Evaporator VT 1070 700*175*145mm Q=0,249kW · dT=10K 5206RV4710
-
RIVACOLD Evaporator VT 1080 800*175*145mm Q=0,286kW · dT=10K 5206RV4715
-
RIVACOLD Evaporator VT 8110 1100*140*145mm Q=0,321kW · dT=10K 5206RV4525
-
RIVACOLD Evaporator VT 8130 1300*140*145mm Q=0,385kW · dT=10K 5206RV4530
-
RIVACOLD Evaporator VT 8150 1500*140*145mm Q=0,449kW · dT=10K 5206RV4535
-
RIVACOLD Evaporator VT 8170 1700*140*145mm Q=0,512W · dT=10K 5206RV4540
-
RIVACOLD Evaporator VT 8190 1900*140*145mm Q=0,576W · dT=10K 5206RV4545
-
RIVACOLD Evaporator VT 8210 2100*140*145mm Q=0,640kW · dT=10K 5206RV4550
-
RIVACOLD Evaporator VT 8230 2300*140*145mm Q=0,730kW · dT=10K 5206RV4555
-
RIVACOLD Evaporator VT 8270 2700*140*145mm Q=0,830kW · dT=10K 5206RV4565
-
RIVACOLD Evaporator VT 8290 2900*140*145mm Q=0,926kW · dT=10K 5206RV4570
-
RIVACOLD Evaporator VT 8330 3300*140*145mm Q=1,021kW · dT=10K 5206RV4575
Not sure which product fits? Describe the system and we will find it.
Send an enquiry →
